Want to see how much you can save your organization each year with automated reporting?
Custom ABAP reports | 325 | Hours spent per custom reports | 25 |
---|---|---|---|
Total hours spent | 8,125 | Average hourly rate | $100 |
Original investment | $812,500 |
Hours spent reviewing a single report | 5 | Hourly rate per ABAP Programmer | $100 |
---|---|---|---|
Ongoing annual cost | $162,500 |
New reports created yearly | 55 | Hours spent per custom reports | 25 |
---|---|---|---|
Total hours spent | 1,375 | Hourly rate per ABAP Programmer | $100 |
Ongoing annual cost for new reports | $137,500 |
You could save your organization lots of money each year by switching to Query Manager™, the SAP HCM reporting solution from EPI-USE Labs. Reach out to us for a free demo to see how you can save by using automated reporting.
We respect your privacy.